English Cross Country Association National Relays at Berry Hill Park, Mansfield on Saturday 12th November 2005 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Morpeth H & AC 'A' 1:00:34
M Morris (8) 15:18 N Wilkinson (17) 15:45 I Hudspith (6) 15:10 N McCormick (1) 14:212 Aldershot Farnham & Dist 'A' 1:00:59
B Stopher (9) 15:19 M Ashton (9) 15:25 K Sheppard (3) 15:00 B Moreau (2) 15:153 Altrincham & Dis AC 'A' 1:01:07
D Norman (12) 15:21 M Barnes (5) 15:08 J Ward (1) 15:00 A Norman (3) 15:384 Tipton Harriers 'A' 1:01:09
N Burton (13) 15:21 I Mitchell (11) 15:28 D Robinson (4) 15:01 P Hinch (4) 15:195 Newham & Essex Beagles 'A' 1:01:19
I Grime (33) 15:58 M Farah (4) 14:29 S Major (5) 15:42 D Mitchinson (5) 15:106 Sale Harriers Manchester 'A' 1:01:31
S Stokes (1) 14:57 D Agustus (1) 15:19 G Comish (2) 15:15 S Bailey (6) 16:007 Notts AC 'A' 1:01:38
C Palmer (34) 16:01 N Talbot (15) 14:54 C Warburton (7) 15:21 B Farquharson (7) 15:228 Belgrave Harriers 'A' 1:01:47
P Freary (23) 15:41 P Wicks (13) 15:12 A Stewart (9) 15:38 S Sharp (8) 15:169 Bristol & West AC 'A' 1:01:56
R Bugden (11) 15:20 A Woods (19) 15:56 J Ward (19) 15:51 R Whalley (9) 14:4910 Derby AC 'A' 1:01:59
A Pilcher (18) 15:33 J Gilby (18) 15:41 R Weir (11) 15:25 L Gunn (10) 15:2011 Leeds City Athletic Club 'A' 1:02:25
M Burrett (25) 15:46 D Webb (16) 15:14 M Hilton (13) 15:43 S Deakin (11) 15:4212 Sunderland Harriers & AC 'A' 1:02:34
M Hood (7) 15:17 B Rushworth (14) 15:37 G Massingham (14) 15:52 P Martin (12) 15:4813 Bedford & County AC 'A' 1:02:40
D Deed (16) 15:27 M Janes (8) 15:15 L Cadman (8) 15:39 S Philips (13) 16:1914 Oadby & Wigston Legionaires AC 'A' 1:02:44
R Falkner (19) 15:34 G Lee (21) 15:45 M Powell (18) 15:47 P Miles (14) 15:3815 Salford Harriers 'A' 1:02:49
A Jones (4) 15:07 J Brown (12) 15:43 C Hardman (10) 15:45 P Leybourne (15) 16:1416 Blackheath & Bromley 'A' 1:03:00
R Bentley (35) 16:04 D Warington (35) 16:16 M Skinner (15) 14:36 J Atkinson (16) 16:0417 Holmfirth Harriers AC 'A' 1:03:12
M Buckingham (2) 15:06 M Pierson (6) 15:27 D Watson (12) 16:06 J Heywood (17) 16:3318 Wells City AC 'A' 1:03:18
P Grist (53) 16:33 B Tickner (22) 15:03 A Baker (20) 15:32 J James (18) 16:1019 Hallamshire Harriers Sheffield 'A' 1:03:45
M Broadhead (48) 16:26 A Thake (30) 15:40 P Green (22) 15:22 O Williams (19) 16:1720 Morpeth H & AC 'B' 1:04:09
M Brown (15) 15:24 D Samuels (24) 16:24 C Sampson (23) 15:56 D Swinburne (20) 16:2521 Birchfield Harriers 'A' 1:04:14
T Payne (10) 15:20 P Moores (33) 16:53 S Hall (30) 16:21 T Penfold (21) 15:4022 Telford AC 'A' 1:04:24
C Rimmer (28) 15:48 C Davies (3) 14:36 I Ilie (21) 16:47 J Saunders (22) 17:1323 Trafford Athletic Club 'A' 1:04:36
G Taylor (5) 15:09 B Reese (23) 16:34 D Talbot (26) 16:16 I Salisbury (23) 16:3724 Tipton Harriers 'B' 1:04:37
M Williams (21) 15:37 T Holden (38) 16:51 M Lockett (32) 16:10 L Northall (24) 15:5925 City Of Norwich AC 'A' 1:04:39
T Salmon (17) 15:32 J O'Neill (25) 16:17 N Davison (29) 16:44 D Beier (25) 16:0626 Shaftesbury Barnet Harriers 'A' 1:04:42
J Trapmore (39) 16:13 R Williams (31) 15:55 D Lewis (35) 16:37 G Price (26) 15:5727 Medway & Maidstone AC 'A' 1:04:43
N Renault (63) 16:48 M Coleman (29) 15:16 B Royden (24) 15:41 G Williams (27) 16:5828 Gateshead H & AC 'A' 1:04:45
C Parr (3) 15:07 A Buckley (2) 15:16 M Elliott (16) 16:37 C Paton (28) 17:4529 Leeds City Athletic Club 'B' 1:04:55
S Mitchell (45) 16:24 D Bilton (40) 16:12 A Osborne (34) 16:08 C Birchall (29) 16:1130 Bristol & West AC 'B' 1:05:16
M O'Docherty (36) 16:05 D Moore (37) 16:19 T Wallis (31) 16:12 J Hogan (30) 16:4031 Newham & Essex Beagles 'B' 1:05:18
M Wilkinson (50) 16:31 R Cole (34) 15:48 A Barber (27) 16:00 J Mohammed (31) 16:5932 Harrow AC 'A' 1:05:30
G Blackman (32) 15:54 A Bowden (7) 14:46 P Norris (25) 17:14 M Cursons (32) 17:3633 Sale Harriers Manchester 'B' 1:05:35
J Rogers (37) 16:07 G Cuddy (44) 16:42 M Hatch (45) 16:51 S North (33) 15:5534 Rotherham Harriers & AC 'A' 1:05:36
R Harris (31) 15:53 J Gavelle (41) 16:50 P Hoole (39) 16:39 R Watkinson (34) 16:1435 Coventry Godiva Harriers 'A' 1:05:47
S Hazell (24) 15:44 N Edwards (36) 16:37 I Jones (40) 17:05 H Hammond (35) 16:2136 Hallamshire Harriers Sheffield 'B' 1:05:50
S Marsden (68) 17:08 R Baker (57) 16:38 M Bishop (47) 16:04 G Keight (36) 16:0037 Bingley Harriers & AC 1:06:01
M Watson (6) 15:13 A Johnson (28) 16:46 A Brown (41) 17:31 J Convery (37) 16:3138 Altrincham & Dis AC 'B' 1:06:09
P Smith (60) 16:44 M Crosby (56) 16:58 N Leigh (46) 16:04 P Nichol (38) 16:2339 Aldershot Farnham & Dist 'B' 1:06:10
G Smith (71) 17:13 S Ablitt (59) 16:36 D McCarthy (48) 16:04 R McCarthy (39) 16:1740 Lancaster & Morecambe AC 'A' 1:06:11
M Aspinall (20) 15:36 M Croshdale (26) 16:17 A Leck (36) 17:16 S Worthington (40) 17:0241 Stockport Harriers & AC 'A' 1:06:16
A Nixon (43) 16:20 S Vernon (20) 14:58 J Walch (33) 17:23 B Styles (41) 17:3542 Basildon AC 1:06:45
M Sarford (27) 15:48 J Tydeman (27) 16:06 D Shane (28) 16:36 G Deacon (42) 18:1543 Aldershot Farnham & Dist 'C' 1:06:50
R Batchelor (65) 16:55 A Smith (49) 16:12 K McCulloch (44) 16:29 A VanDenBurg (43) 17:1444 Chester Le Street & Dist AC 'A' 1:07:25
D Purvis (54) 16:35 S Pigford (55) 17:02 M Tonlinson (50) 16:28 S Laws (44) 17:2045 Oadby & Wigston Legionaires AC 'B' 1:07:27
C O'Neill (38) 16:09 R Bramly (39) 16:20 V Franklin (43) 17:05 T Daron (45) 17:5346 City Of Stoke 1:07:32
P Benyon (47) 16:24 T Gayle (45) 16:27 G Walters (49) 17:09 A Thiemicke (46) 17:3247 Notts AC 'B' 1:07:33
I Boneham (64) 16:50 S Burton (51) 16:24 A McNeill (51) 16:51 B Raeside (47) 17:2848 Leeds City Athletic Club 'C' 1:07:35
A Adams (46) 16:24 A Coole (46) 16:36 T Wilks (53) 17:20 S Cotter (48) 17:1549 Solihull & Smallheath AC 1:07:36
O Harradence (26) 15:47 S LidgateT (48) 17:19 S Lees (37) 16:08 S Howes (49) 18:2250 Blackburn Harriers & AC 'A' 1:07:47
S Monk (61) 16:45 A Shorrock (93) 18:55 B Fish (65) 16:06 T Cornthwaite (50) 16:0151 Blackheath & Bromley 'B' 1:07:49
D McKinlay (76) 17:19 N Gasson (62) 16:43 P Tucker (57) 16:59 J Thoorpe (51) 16:4852 Derby AC 'B' 1:07:51
D Ridout (41) 16:16 J Knibb (50) 16:56 R Wilson (56) 17:47 T Lawrence (52) 16:5253 Nene Valley Harriers 1:08:07
A Williams (42) 16:18 J Price (52) 17:02 D Lines (52) 16:58 D Auger (53) 17:4954 Luton AC 1:08:16
P Bridger (58) 16:41 R Palmer (58) 17:06 C Watkins (54) 16:43 A Daglish (54) 17:4655 Pendle Athletic Club 1:08:26
N Tattersall (30) 15:51 M Hunt (43) 16:56 D Thompson (59) 18:37 C Fishlock (55) 17:0256 Keighley & Craven AC 'A' 1:08:39
D Scholes (93) 17:38 A Thomas (76) 17:16 A Jones (66) 16:58 W Smith (56) 16:4757 Ilford AC 'A' 1:08:50
R Nixon (70) 17:10 I Campbell (69) 17:09 J Macdonald (60) 17:13 M Muir (57) 17:1858 Redhill Road Runners 'A' 1:09:09
M Yates (81) 17:22 A Wetherall (61) 16:33 B Bennett (62) 17:42 L Syubbs (58) 17:3259 Hallamshire Harriers Sheffield 'C' 1:09:16
R O'Toole (62) 16:47 P Young (74) 17:57 Undeclared (71) 17:16 T Beautyman (59) 17:1660 City Of Sheffield AC 'A' 1:09:17
J Russell (101) 17:58 D Newbould (86) 17:23 N Swift (70) 16:34 C Ireland (60) 17:2261 Kingston Upon Hull A C 'A' 1:09:25
G Clarkson (49) 16:29 T McKee (65) 17:38 B Rumford (67) 17:45 J Carter (61) 17:3362 Warrington Athletic Club 1:09:27
D Prior (85) 17:28 T Sherrington (67) 16:49 A Timmins (63) 17:21 N Timmins (62) 17:4963 Hartlepool Burn Road Harriers 'A' 1:09:27
A Churchill (75) 17:18 B Coulter (85) 18:00 A Minister (73) 17:14 M Armstrong (63) 16:5564 Mansfield Harriers AC 'A' 1:09:31
J Farquharson (113) 18:21 P Stafford (66) 15:49 D Ross (61) 17:25 S Granger (64) 17:5665 Vale Royal AC 'A' 1:09:33
T Carter (29) 15:48 G Thompson (54) 17:41 G Miles (68) 18:24 G Williams (65) 17:4066 Sale Harriers Manchester 'C' 1:09:34
G Kirk (84) 17:25 A Blair (70) 17:00 R Archer (64) 17:19 P Barrett (66) 17:5067 City Of Norwich AC 'B' 1:09:36
M Balls (80) 17:21 R Goose (77) 17:33 M Beamish (75) 18:15 J Quint (67) 16:2768 Charnwood AC 'A' 1:09:37
M Couldwell (90) 17:37 R Brown (94) 18:13 D Guess (77) 17:33 P Gregory (68) 16:1469 Shrewsbury AC 1:09:48
D Beales (103) 17:59 M James (60) 15:51 T Smith (69) 18:04 J Jones (69) 17:5470 Northbrook AC 'A' 1:10:04
P Andrew (52) 16:33 J Guest (73) 18:06 S Keen (76) 18:37 N Holmes (70) 16:4871 Bedford & County AC 'B' 1:10:32
A Mawdsley (72) 17:16 D Battersby (75) 17:36 T Burke (72) 17:15 T Cook (71) 18:2572 Harrogate Harriers 'A' 1:11:54
C Miller (73) 17:17 D Askew (90) 18:13 B Grant (80) 18:06 I Rowbotham (72) 18:1873 Rugby & Northampton AC 'A' 1:12:02
B Summers (112) 18:15 P Thomas (104) 18:21 B Moen (86) 17:35 J Gercs (73) 17:5174 Halesowen AC 'A' 1:12:05
N Hazelwood (107) 18:09 A Morgan (107) 18:53 P Butler (100) 18:09 B Nock (74) 16:5475 Blackheath & Bromley 'C' 1:12:11
C Daniel (106) 18:08 D Ryan (91) 17:26 D Griffin (85) 18:34 R Smith (75) 18:0376 Telford AC 'B' 1:12:13
C Bagshaw (122) 18:48 D Wilkinson (108) 18:31 N Andrews (91) 17:21 D Rimmer (76) 17:3377 Wigan Phoenix 'A' 1:12:17
J Worthington (77) 17:20 M Manir (78) 17:35 P Wheal (79) 18:38 J Seddon (77) 18:4478 Horsforth Harriers 'A' 1:12:22
R Sunley (116) 18:26 M Senior (98) 17:48 T Hazell (90) 18:23 D Maycock (78) 17:4579 North Fylde AC 'A' 1:12:31
M Eadie (59) 16:42 S Williams (87) 18:42 B Eadie (83) 18:28 G Johnston (79) 18:3980 Derby AC 'C' 1:12:32
G Fallon (121) 18:45 M Smedley (113) 18:58 I Stevens (95) 17:12 B Dyson (80) 17:3781 Harborough AC 'A' 1:12:50
W Clapp (98) 17:50 P Swaine (68) 16:27 P Tomlinson (74) 18:48 L Veasey (81) 19:4582 St Albans Striders 'A' 1:13:06
J Cox (83) 17:24 A Auld (71) 17:03 D Digweed (82) 19:13 A Wilson (82) 19:2683 Keighley & Craven AC 'B' 1:13:14
G Leedham (91) 17:37 S Wilkinson (89) 17:51 L Spencer (84) 18:36 M Clarkson (83) 19:1084 Ripley Running Club 'A' 1:13:15
D Connor (67) 17:03 B Swindell (88) 18:23 J Bateman (93) 19:21 P Hanning (84) 18:2885 Heanor RC 'A' 1:13:17
S Ashmore (99) 17:55 R Rainsford (97) 18:08 E Baynes (102) 19:34 R Blake (85) 17:4086 Skipton AC 'A' 1:13:35
S Sayer (95) 17:46 N Pate (106) 19:11 T Kenny (106) 19:14 R Barrett (86) 17:2487 Kettering Town Harriers 'A' 1:13:52
D Weavis (133) 19:28 T Toseland (105) 17:28 G Shuttleworth (99) 18:14 S Giles (87) 18:4288 Barnsley Athletic Club 'A' 1:14:18
J Broom (78) 17:20 S Bennett (63) 16:44 A Water (81) 19:36 D Bennett (88) 20:3889 Notts AC 'C' 1:14:29
D Potter (92) 17:38 M Benford (82) 17:22 S Jennings (101) 20:32 P Archer (89) 18:5790 Long Eaton RC 'A' 1:14:34
R Harris (40) 16:16 J Birch (95) 19:43 C Allison (97) 19:00 I Adkin (90) 19:3591 Wesham Road Runners 'A' 1:14:41
C Pass (51) 16:33 A Owen (110) 20:58 B Peatfield (107) 18:55 L Barlow (91) 18:1592 Hartlepool Burn Road Harriers 'B' 1:14:52
C Butcher (115) 18:24 R Garforth (103) 18:04 K Galbraith (94) 18:26 G Stevens (92) 19:5893 Oldham & Royton Harriers 1:14:57
R Ingham (74) 17:18 A Martin (96) 18:43 P Williams (96) 18:57 T Davies (93) 19:5994 City Of Sheffield AC 'B' 1:15:13
D O'Gorman (110) 18:12 M Levery (102) 18:09 J Turner (104) 19:19 N Kent (94) 19:3395 Lancaster & Morecambe AC 'B' 1:15:17
M Gardner (105) 18:04 F McTominay (111) 19:28 C Breakall (111) 19:57 S Perry (95) 17:4896 Grantham AC 'A' 1:15:24
R Jordan (89) 17:36 A Madge (101) 18:44 A Short (92) 18:21 C Carr (96) 20:4397 Charnwood AC 'B' 1:15:37
E Barker (69) 17:10 P Wharton (100) 19:10 M Whitmore (105) 19:21 P Mensley (97) 19:5698 Sparkhill Harriers 1:15:42
S Brown (128) 19:00 N Stringer (112) 18:43 O Fairclough (108) 18:51 C Hinks (98) 19:0899 Sutton In Ashfield Harriers 1:15:59
P Whittingham (97) 17:48 S Bird (83) 17:21 R Starr (87) 19:15 P Appleby (99) 21:35100 Doncaster AC 'A' 1:16:22
M Page (102) 17:59 K Lincoln (114) 20:11 R Wright (110) 18:56 D McCabe (100) 19:16101 Harrogate Harriers 'B' 1:16:26
A Knapton (129) 19:07 B Miller (119) 19:27 A Brook (112) 18:56 M Lister (101) 18:56102 Mansfield Harriers AC 'B' 1:16:43
R Smith (124) 18:50 T Hiscox (115) 19:22 J Harrison (114) 19:50 P O'Mara (102) 18:41103 Vale Royal AC 'B' 1:17:29
D Gough (114) 18:22 T Archer (121) 20:32 J Edwards (116) 19:28 D Cottier (103) 19:07104 Ripley Running Club 'B' 1:17:43
N Wareham (104) 18:00 M Walker (116) 20:13 C Jepson (117) 21:03 M Tomlinson (104) 18:27105 Wreake Runners 1:18:23
M Bush (111) 18:13 A Steel (126) 21:14 N Dilkes (118) 19:58 J Ketteringham (105) 18:58106 Rotherham Harriers & AC 'B' 1:18:26
S Mounsey (87) 17:31 D Nuttall (92) 18:05 S Gregory (89) 18:59 M Roddleston (106) 23:51107 Northbrook AC 'B' 1:18:35
J Hosie (109) 18:11 M Baker (124) 20:56 J Trill (120) 20:31 H Anddersen (107) 18:57108 Stockport Harriers & AC 'B' 1:18:40
D Hicketts (119) 18:36 D Loxam (109) 18:53 S Haylock (113) 20:21 A Whittingham (108) 20:50109 Redhill Road Runners 'B' 1:19:43
M McHale (117) 18:31 S Corrall (118) 19:59 C Grayson (122) 21:24 B Johnson (109) 19:49110 Heanor RC 'B' 1:20:02
L Perkins (132) 19:20 T Weatherson (125) 20:03 P Edwards (119) 20:03 D Jordan (110) 20:36111 Kettering Town Harriers 'B' 1:20:40
P Marlow (143) 20:29 M Winstone (132) 19:52 B Wake (123) 19:55 G Daniels (111) 20:24112 Halesowen AC 'B' 1:20:46
A Nock (126) 18:52 K Coult (134) 21:31 P Allen (125) 20:52 B Thompson (112) 19:31113 Ilford AC 'B' 1:21:27
M Maple (123) 18:49 D Bothin (123) 20:16 M Clacke (121) 20:37 A Preace (113) 21:45114 Buxton & District AC 1:22:05
S Ledin (120) 18:43 M Quince (129) 21:19 M Fitzgerald (127) 21:50 D Nutton (114) 20:13115 Long Eaton RC 'B' 1:22:38
A Maplethorpe (138) 19:55 C Robson (127) 19:36 S Matthews (124) 20:45 S Burton (115) 22:22116 Southwell RC 1:23:44
N Evans (136) 19:38 A Clarke (133) 20:45 M Barbuti (130) 22:24 S Clarke (116) 20:57117 North Fylde AC 'B' 1:24:58
T Codling (130) 19:09 N Hume (122) 19:51 D Wood (128) 23:04 D Brooks (117) 22:54118 Horsforth Harriers 'B' 1:25:12
S Parsons (152) 22:28 M Springer (142) 23:18 P Wright (134) 18:40 B Ellis (118) 20:46119 Lincoln Wellington AC 'B' 1:25:31
B Fox (142) 20:18 S Campion (139) 22:27 J Erwards (132) 20:38 N Peniston (119) 22:08120 Lincoln & District Runners 'B' 1:26:07
G Martin (150) 21:26 S Pratt (135) 19:06 M Lancastle (131) 22:41 J Longdon (120) 22:54121 Doncaster AC 'B' 1:26:25
P Rowlands (127) 18:59 K Brennan (128) 20:58 P Brown (129) 22:48 D Grayson (121) 23:40122 Retford AC 'A' 1:27:21
M Wilkinson (137) 19:44 P Huby (138) 22:59 B Clapperton (135) 22:54 M Dove (122) 21:44123 Harborough AC 'B' 1:28:10
C Webb (135) 19:38 R Brown (130) 20:28 D Rushby (126) 21:10 H Delargy (123) 26:54124 Grantham AC 'B' 1:28:41
J Page (151) 22:14 J Ellerby (140) 21:20 P Hall (136) 22:23 D Eldridge (124) 22:44125 Wesham Road Runners 'B' 1:29:38
M Midgeley (141) 20:16 D Young (143) 25:55 B Porter (139) 22:18 G Vickers (125) 21:09126 Newark AC 1:30:49
J Compton (148) 21:11 G Kelley (137) 21:22 J Norgate (137) 24:45 G Bugguley (126) 23:31127 Redhill Road Runners 'C' 1:32:21
J Munro (146) 21:02 G McMahon (144) 28:14 C Middleton (138) 19:04 K Humphreys (127) 24:01128 Lincoln & District Runners 'C' 1:34:23
P Burgon (149) 21:23 C Hall (141) 23:06 S Dickinson (142) 24:23 R Smith (128) 25:31Incomplete Teams:
Belgrave Harriers 'B' 47:04
S Omar (22) 15:40 J Blackledge (10) 15:06 P Willis (17) 16:18Birchfield Harriers 'B' 49:16
T Gerbrenctus (55) 16:36 I Ishmael (32) 15:35 M Turner (38) 17:05Salford Harriers 'B' 49:33
K Chapman (44) 16:24 G Richards (42) 16:21 R Hughes (42) 16:48Trafford Athletic Club 'B' 50:56
T Egerton (57) 16:38 J Howe (64) 17:27 P Rockliffe (55) 16:51Morpeth H & AC 'C' 51:02
A Swinburne (56) 16:37 B Groves (53) 16:47 J Lisiewicz (58) 17:38Newham & Essex Beagles 'C' 53:31
L Crispin (94) 17:43 P Larkins (47) 15:22 L Dale (78) 20:26Keighley & Craven AC 'C' 54:29
L Helliwell (96) 17:47 D Hamer (79) 17:08 R Fairhurst (88) 19:34Chester Le Street & Dist AC 'B' 55:02
S Wells (125) 18:51 D Cheshire (99) 17:26 G Dickinson (98) 18:45Gateshead H & AC 'B' 55:38
J Hogg (88) 17:32 A Ball (84) 17:45 M Hudson (103) 20:21Bristol & West AC 'C' 56:57
D Beddows (134) 19:35 J MaloneLee (120) 19:04 Undeclared (109) 18:18Royal Sutton Coldfield AC 58:14
J Dardis (131) 19:10 P Kenney (117) 19:12 S Larcombe (115) 19:52Lincoln Wellington AC 'C' 1:03:43
A Marston (118) 18:34 P Ardran (131) 21:41 J Holmes (133) 23:28Lincoln Wellington AC 'A' 1:08:38
M Bowser (154) 32:43 R Smith (145) 17:10 L Ball (140) 18:45Tipton Harriers 'C' 1:08:46
S Murcott (155) 33:41 P Kavanagh (146) 17:32 D Hill (141) 17:33Scunthorpe & District AC 1:13:44
J Perkins (82) 17:23 S Borrill (72) 17:06 N Shpylka (143) 39:15Sunderland Harriers & AC 'B' 34:57
S Coxon (79) 17:20 G Harden (80) 17:37Salford Harriers 'C' 34:58
P West (86) 17:31 P Birkett (81) 17:27Kettering Town Harriers 'C' 42:28
A Clawson (147) 21:10 B Elston (136) 21:18Ipswich Harriers 15:23
K Hardy (14) 15:23Coventry Godiva Harriers 'B' 16:58
J Griggs (66) 16:58Chesterfield 17:57
Undeclared (100) 17:57Lincoln & District Runners 'A' 18:10
J Hobbs (108) 18:10Blackburn Harriers & AC 'B' 19:58
R Taylor (139) 19:58Rugby & Northampton AC 'B' 20:01
N Sewell (140) 20:01City Of Sheffield AC 'C' 20:35
J Lee (144) 20:35Kingston Upon Hull A C 'B' 20:59
O Williams (145) 20:59Charnwood AC 'C' 25:42
D Beresford (153) 25:42Southend AC 1:05:59
Undeclared (156) 65:59Fastest of all legs
1 N McCormick Morpeth A 14:21 7 N Talbot Notts AC A 14:54 2 M Farah Newham&EB A 14:29 8 S Stokes SaleHM A 14:57 3 M Skinner Blackheath A 14:36 9 S Vernon StockportH A 14:58 = C Davies Telford AC A 14:36 10 K Sheppard AldershotF A 15:00 5 A Bowden Harrow AC A 14:46 = J Ward Altrincham A 15:00 6 R Whalley Bristol&WA A 14:49 12 D Robinson Tipton A 15:01
Results copyright © G.J. Fecitt 2005