English Cross Country Association National Relays at Berry Hill Park, Mansfield on Saturday 12th November 2005 _____________________________________________________________
Under 13 Boys -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Aldershot Farnham & Dist 'A' 21:02
A Ledger (8) 7:14 Dittonn (2) 6:57 E Woolmer (1) 6:512 Amber Valley AC 21:10
C Daune (4) 7:09 M Bosworth (3) 7:10 B Conner (2) 6:513 Westbury Harriers 'A' 21:28
B Halliwell (7) 7:12 W Massey (4) 7:14 F Babbage (3) 7:024 Sale Harriers Manchester 'A' 21:33
B Yates (6) 7:11 J Whitehead (6) 7:28 J Oguntayo (4) 6:545 City Of Stoke 21:40
J Guest (3) 7:08 M Shallcross (1) 7:02 J Broom (5) 7:306 Stockport Harriers & AC 'A' 22:07
J Nixon (28) 7:33 H Long (14) 7:27 M Logue (6) 7:077 Notts AC 'A' 22:08
M Thompson (26) 7:31 T Collins (5) 7:05 R Needham (7) 7:328 Bedford & County AC 'A' 22:09
J Oxenham (14) 7:23 C Thornley (13) 7:34 J Goodwin (8) 7:129 Macclesfield Harriers 22:11
L Hilton (2) 6:59 S Wood (11) 7:55 C Murray (9) 7:1710 Nene Valley Harriers 'A' 22:17
J Jones (12) 7:22 T Rodgers (7) 7:19 R Jacobs (10) 7:3611 Shaftesbury Barnet Harriers 'A' 22:19
F Bailey (17) 7:26 J Stainer (10) 7:24 J McCormick (11) 7:2912 Blackheath & Bromley 22:26
H Kurtyanek (22) 7:30 J Clack (17) 7:36 P Seseman (12) 7:2013 Aldershot Farnham & Dist 'B' 22:27
J Tidd (9) 7:19 S Knuckley (8) 7:29 T Wayland (13) 7:3914 Tipton Harriers 'A' 22:31
J Hatton (10) 7:20 L Whitehouse (9) 7:29 M Davies (14) 7:4215 Scarborough Athletic Club 22:36
D Collins (13) 7:22 D Maw (15) 7:42 J Bridgeman (15) 7:3216 Shaftesbury Barnet Harriers 'B' 22:40
B Shelley (23) 7:30 A Bekele (16) 7:35 J Edmunds (16) 7:3517 Mansfield Harriers AC 'A' 22:41
J Brown (30) 7:39 R Talbot (29) 7:52 J Chadburn (17) 7:1018 Blackburn Harriers & AC 'A' 22:42
B McKenna (11) 7:21 J Gallagher (12) 7:35 J Robinson (18) 7:4619 Ealing Southall & Middsx 22:52
R Hinsley (18) 7:27 Daltn McGuigan (30) 8:05 R Charles (19) 7:2020 Leeds City Athletic Club 'A' 22:53
M Wood (31) 7:43 B Bedford (24) 7:39 R Torch (20) 7:3121 Holmfirth Harriers AC 'A' 22:54
M Kaye (1) 6:58 T Stead (23) 8:22 O Futrell (21) 7:3422 Heanor RC 23:00
J Rainsford (16) 7:25 M McKenzie (28) 8:04 J Naylor (22) 7:3123 St Helens Sutton AC 23:03
J Ashcroft (25) 7:30 D Hughes (20) 7:41 J White (23) 7:5224 Warrington Athletic Club 'A' 23:06
R O'Neill (19) 7:28 J Lee (32) 8:13 D Jackson (24) 7:2525 Charnwood AC 'A' 23:11
A Kavanagh (21) 7:29 L Baxter (19) 7:40 J Bottomley (25) 8:0226 Bedford & County AC 'B' 23:13
K Habbas (32) 7:43 O English (26) 7:42 G Burkett (26) 7:4827 Liverpool Harriers & AC 'A' 23:15
M Loveridge (5) 7:10 L McGrail (22) 8:08 K Keighley (27) 7:5728 City Of Norwich AC 23:16
E Skinner (39) 7:50 C Brown (33) 8:02 B Eastwell (28) 7:2429 Westbury Harriers 'B' 23:18
L Mallard (27) 7:32 G Wintle (27) 7:56 M McNeill (29) 7:5030 Nene Valley Harriers 'B' 23:27
L Kempson (34) 7:44 T Nolan (25) 7:40 C Ramsey (30) 8:0331 Bristol & West AC 23:35
J Thompson (29) 7:36 G Hurford (31) 7:58 S Bedwell (31) 8:0132 Lancaster & Morecambe AC 23:51
A Bateson (24) 7:30 B Smith (18) 7:37 L Madden (32) 8:4433 Birchfield Harriers 'A' 23:54
R Gregory (38) 7:49 D Hartworth (36) 8:12 B Griffiths (33) 7:5334 Vale Royal AC 24:10
A Miles (43) 7:57 D Nickilson (41) 8:17 M Griffiths (34) 7:5635 Tipton Harriers 'B' 24:12
M Rice (41) 7:56 J Hunt (35) 8:02 S Davies (35) 8:1436 Liverpool Harriers & AC 'B' 24:23
A Mat#rteau (35) 7:46 D Russell (37) 8:16 J Catt (36) 8:2137 Derby AC 'A' 24:30
J Robertson (47) 8:05 D Geer (38) 7:58 C Popp (37) 8:2738 Chesterfield 24:39
T Mitchell (36) 7:47 M Kirkland (50) 8:55 S Holt (38) 7:5739 Leeds City Athletic Club 'B' 24:41
J Fletcher (45) 7:59 L Robinson (43) 8:23 J Higgins (39) 8:1940 Warrington Athletic Club 'B' 24:42
A Smith (50) 8:08 L Jackson (42) 8:07 M Gregg (40) 8:2741 Buxton & District AC 24:43
R Sircar (48) 8:06 J Gregory (48) 8:31 C Rushworth (41) 8:0642 Newham & Essex Beagles 24:48
J Gill (42) 7:56 J O'Brien (47) 8:39 D Kail (42) 8:1343 Mansfield Harriers AC 'B' 24:56
T O'Mara (51) 8:09 J Hicks (49) 8:31 R Saxton (43) 8:1644 Staffordshire Moorlands AC 25:08
J Clevely (37) 7:48 M Clowes (44) 8:36 J Adams (44) 8:4445 Nene Valley Harriers 'C' 25:09
M Capes (55) 8:19 D Chapman (46) 8:08 S Strickland (45) 8:4246 Kettering Town Harriers 25:22
B Cross (46) 8:05 D Edwards (52) 8:56 D Thompson (46) 8:2147 Holmfirth Harriers AC 'B' 25:53
D McGivern (54) 8:19 A DewarFowler (51) 8:36 M Lawton (47) 8:5848 Rotherham Harriers & AC 'A' 26:30
C Southern (59) 8:36 J Burgin (54) 9:04 Z Roth (48) 8:5049 Leeds City Athletic Club 'C' 27:18
T Ossitt (62) 9:00 A Styan (56) 8:59 J Allsop (49) 9:19Incomplete Teams:
Stockport Harriers & AC 'B' 15:12
C Murphy (33) 7:43 S Rileey (21) 7:29Kingston Upon Hull A C 15:55
J Maughn (40) 7:51 D Hague (34) 8:04Chester Le Street & Dist AC 16:06
S Blackett (53) 8:15 L Whitear (39) 7:51Luton AC 16:07
S Still (60) 8:37 J Stevens (40) 7:30Birchfield Harriers 'B' 16:26
P Thewlis (57) 8:21 J Lever (45) 8:05Derby AC 'B' 17:08
T Rothenbaugh (49) 8:07 T Donaldson (53) 9:01Ealing Southall & Middsx 'B' 17:49
S Parry (61) 8:43 Deme McGuigan (55) 9:06Ipswich Harriers 7:24
J Norris (15) 7:24Warrington Athletic Club 'C' 7:29
Undeclared (20) 7:29Blackburn Harriers & AC 'B' 7:58
C Matthews (44) 7:58Notts AC 'B' 8:12
C McNeill (52) 8:12Aldershot Farnham & Dist 'C' 8:20
D Ditton (56) 8:20Charnwood AC 'B' 8:22
B Salt (58) 8:22Fastest of all legs -- Final
1 B Conner AmberVAC 6:51 6 L Hilton Macclesfie 6:59 = E Woolmer AldershotF A 6:51 7 M Shallcross CityOStoke 7:02 3 J Oguntayo SaleHM A 6:54 = F Babbage Westbury A 7:02 4 Dittonn AldershotF A 6:57 9 T Collins Notts AC A 7:05 5 M Kaye HolmfirthH A 6:58 10 M Logue StockportH A 7:07
Results copyright © G.J. Fecitt 2005